Bitumen waterproof membrane manufacturing machine Capacity: FLOW CHART of Bitumen waterproof membrane manufacturing machine: Finished products of Bitumen waterproof membrane manufacturing machine:
Bitumen waterproof membrane manufacturing machine Capacity:
Machine Model | DYZ---200 | DYZ---300 | DYZ---500 | DYZ---1000 |
Membrane (M2) Annual Output | 2 million | 3 million | 5 million | 10 million |
Building Required(M) | 40 * 10 * 6.5 | 50 * 10 * 6.5 | 55 * 10 * 7 | 60 * 10 * 8 |
Operation Mode | Semi-automatic or Automatic | |||
Production Speed | 0--50 meters / minute | |||
Labor Required | 6-10 according to workers' skill |
FLOW CHART of Bitumen waterproof membrane manufacturing machine:
Finished products of Bitumen waterproof membrane manufacturing machine:
Name | SBS / APP modified bitumen waterproof membranes |
Thickness | 2mm / 3mm / 4mm / 5mm |
Width | 100cm |
Length | 10m or Adjustable per roll |
Upper Surface | PE film / Sand or Flakes / Aluminum film |
Reinforcement | Polyester / Fiberglass / Compound Base...... |
Picture |