Roofing Self Adhesive Bitumen Membrane Basic Info
Model NO.: SPM-N
Ceiling Tile Shape: Roll
Thickness: 1.2,1.5, 2.0, 2.5, 3.0, 4.0mm
Surface Treatment: Film Coated
Certification: ISO, MSDS, CE
Usage: Roofs, Underground, etc
Width: 1m 2m
Certificate: Ce,SGS,BV
Specification: 1.2/1.5/ 2.0/ 2.5/3.0/4.0mm*1m/2m*20m/15m10m
HS Code: 68079
Type: Roofing and Waterproofing
Material: PE/HDPE/EVA Coated with Bitumen
Ceiling Tile Type: Fiberglass Ceilings
Function: Waterproof
Color: Black
Length: 20m,15m10m
Application: Basemernt, Roofing
Port: Qingdao
Transport Package: Plastic Bag
Origin: Weifang China
Roofing Self Adhesive Bitumen Membrane Product Description
RAM-CL membrane is recommended to apply in non-exposed roofs, underground waterproof projects, subways, tunnels and water channels. It is specially used in such constructions that no open fire is allowed to used.
Cement mortar is used to install RAM-CL onto base, while self-adhesive is recommended to use between membrane sheets.
Specification
Width: 1.0m
Thickness: 1.2mm 1.5mm 2.0mm
No. | Item | Index | ||||||
Type I | Type II | |||||||
1 | Tensile strength, N/50mm | ≥210 | ≥220 | |||||
2 | Breaking elongation, % | ≥160 | ≥200 | |||||
3 | Impermeability, (30 Mpa×120min) | No leakage | ||||||
4 | Tear resistance, N | ≥25 | ||||||
5 | Nail-rod tear strength, N | ≥110 | ||||||
6 | Low temperature flexibility, degree | No craking under -15 degree | No craking under -25 degree | |||||
7 | Peel strength between sheets, N/mm | No treatment | ≥1.0 | |||||
After heating | ||||||||
8 | Heat resistance, (70degree×2h) | No slipping, flowing or dripping | ||||||
9 | Peel strength between sheet and cement mortar, N/mm | No treatment | ≥2.0 | |||||
After heating | ≥1.5 | |||||||
10 | Peel strength after sheet and mortar soaked in water, N/mm | ≥1.5 | ||||||
11 | Size stability | Appearance | No slipping, flowing or dripping | |||||
change rate, % | ± 2.0 | |||||||
12 | Oil permeability, pieces | ≤2 | ||||||
13 | Holding Power, min | ≥15 | ||||||
14 | Artificial weathering test | Appearance | No slipping, flowing or dripping | |||||
Pull retention, % | ≥80 | |||||||
Low temperature flexibility | No craking under -13 degree | |||||||
15 | Heat aging test (70degree×168h) | Pull retention, % | ≥90 | |||||
Breaking elongation retention, % | ≥80 | |||||||
Low temperature flexibility | No craking under -13 degree | |||||||
16 | Salt treatment a (20% NaCl solution×30d ) | Pull retention, % | ≥90 | |||||
Elongation retention, % | ≥80 | |||||||
Low temperature flexibility | No craking under -13 degree | |||||||
17 | Alkali treatment a (saturated NaOH solution×30d)) | Pull retention, % | ≥90 | |||||
Elongation retention, % | ≥80 | |||||||
Low temperature flexibility | No craking under -13 degree | |||||||
18 | Chlorideion penetration resistance, mg/cm 2 d | ≤5.0x10 -3 | ||||||
Note: a for special designed projects that require these testing items |