Model NO.: pp/pet
Color: White/Black
GSM: 100-1000
Origin: Shandong Province
Kind: Non-woven
Wideth: 2-8m
echnical specification of short fiber needle punched non-woven geotextiles:
According to GB/T17638-1998 Standard
No. | Item | Specification | Note | ||||||||||
Mass per square meter g/m2 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | ||
1 | Weight Variation % | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 |
|
2 | Thickness mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
3 | Width Variation % | -0.5 | |||||||||||
4 | Breaking Strength KN/m | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | MD and CD |
5 | Elongation at Break % | 25 ~ 100 | |||||||||||
6 | CBR Mullen Burst Strength KN≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 |
|
7 | Sieve Size 090 mm | 0.07 ~ 0.20 |
| ||||||||||
8 | Vertical Permeability Coefficient cm/s | k× (10-1 ~ 10-3) | k=1.0-9.9 | ||||||||||
9 | Tear Strength KN ≥ | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 | MD and CD |
Needle punched geotextile after treatment method |
Packaging & Shipping
Quality assurance
On a regular basis or as per your request,we entrust national testing agencies to conduct quality inspections
Strictly in accordance with the ISO9001-2008 international quality system standard,we monitor and manage the whole process throughout production,quality testing,and measurement to ensure product quality
For quality-related construction delay or substandard construction(except for damage or losses due to customer's responsibility or irresistible natural disasters),we have refunding,replacement,and repair services.We will respond to customers' feedbacks on quality issues within 24 hours.