Model NO.: GH
Certification: SGS
Usage: Insulation, Waterproof, Water Filter
Kind: Non-woven
Specification: CE SGS ETL
HS Code: 5603141000
Color: White
Feature: Corrosion Resistant, Wear-resistant
Material: PP
Width: 1m ~8m
Transport Package: Paper Tube Inside, Plastic Bag Outside
Origin: Shandong
Item | Area Weight | Tensile Strength | Elongation | Shrinkage | Roll Size | Loading Quantity | |
MD | CMD | MD/CMD | MD/CMD | ||||
Unit | g/m2 | N/5cm | N/5cm | % | % | m x m | M2/40FCL |
Specification | 100 | 160 | 130 | 20 | <2.0 | 1.02 x 1900 | 77520 |
120 | 180 | 160 | 20 | <2.0 | 1.02 x 1800 | 73440 | |
140 | 300 | 260 | 23 | <2.0 | 1.02 x 1600 | 65280 | |
160 | 330 | 280 | 25 | <2.0 | 1.02 x 1500 | 61200 | |
180 | 430 | 380 | 30 | <2.0 | 1.02 x 1300 | 53040 | |
200 | 480 | 430 | 30 | <2.0 | 1.02 x 1100 | 44880 | |
250 | 530 | 480 | 30 | <2.0 | 1.02 x 1000 | 40800 |
Based on the length of the fiber, it can be divided to Filament Geotextile and short Filament Geotextile. The tensile strength of filament geotextile is higher than short filament geotextile. The unit weight is from 100g/m2 to 800g/m2. Geotextile has excellent mechanical properties, superior water permeability, filtrability and deformation adaptive faculty, at the same time, it can resist to corrosion and also anti-aging. It can isolate,filtration,dewatering,protect,firm,strengthen.