Fiberglass Stitched Mat for Pultrusion Profile Basic Info
Model NO.: EMK300
Fiberglass Mats Function: Strengthen, Waterproof, Fireproof
Certification: ISO
Min Width: 20cm
Fiberglass Mats Max Width: 320cm
Water Content: <=0.2%
Glass Type: E Glass
Transport Package: Carton with Pallet
Fiberglass Mats Origin: China
Type: Fiberglass Mat
Material: Fiberglass
Fiberglass Mats Area Weight: 300GSM
Roll Length: 200m or Others
Standard Width: 120cm
Wet Speed: <=45s
Fiberglass Mats Specification: EMK300
HS Code: 701939100
Fiberglass Stitched Mat for Pultrusion Profile Product Description
Stitch mat is binderless characteristic, provides fast, thorough wet-out.
Use in close mold applications such as RTM, VARTM, SCRIMP. Can be pultruded when layered with other materials. Stitched construction allows for pattern or die cutting. Stitch Mat will not wash out in RTM process. and can be pre-wet and moved for proper placement in wet lay-up open molding. it gives uniform thickness compared to extra spray-up in open molding. it is low cost alternative for building thickness and stiffness, where the component is not weight critical.
Binderless chopped E-Glass, stitched at 7 gauge
The chopped strand length is 5cm or 10cm, 10cm for pultusion to improve the strength
Fiberglass Stitched Mat for Pultrusion Profile Stitch mat advantage:
1. Evenly distribution
2. High tensile strength
3. Undisplacement and undistortion.
4. Width: 150-3200mm
Fiberglass Stitched Mat for Pultrusion Profile Packing & Storage:
Each roll covering by polyethylene plastic bag,then placed into carton,and set on pallet.
Each pallet vertically stack 9-18 cartons.
The pallet shall no be higher than 2 layers.
Product shall be placed under dryness condition and shall no be open the covering membrane until applying.
Fiberglass Stitched Mat for Pultrusion Profile Technical Data:
Type | Area Weight (g/m2) | Chopped/Non Woven Fabric (g/m2) | Water Content (%) | Wet Speed (<=s) | Width (mm) |
EMK200 | 200 | 200/ | <=0.2 | 45 | 200-3200 |
EMK300 | 300 | 300/ | <=0.2 | 45 | 200-3200 |
EMK380 | 380 | 380/ | <=0.2 | 45 | 200-3200 |
EMK450 | 450 | 450/ | <=0.2 | 45 | 200-3200 |
EMK600 | 600 | 600/ | <=0.2 | 45 | 200-3200 |
EMK900 | 900 | 900/ | <=0.2 | 46 | 200-3200 |
EMK300/50 | 350 | 300/50 | <=0.2 | 47 | 200-3200 |
EMK450/50 | 500 | 450/50 | <=0.2 | 48 | 200-3200 |
CHANGZHOU UTEK COMPOSITE COMPANY CO.,LTD | ||||||
COMPANY INTRODUCTION: | ||||||
Company Name | CHANGZHOU UTEK COMPOSITE CO.,LTD | |||||
Address | Fuhanyuan 1-814,Taihu Road,Changzhou,Jiangsu,China | |||||
Contact Person | Name | Tel | ||||
Manger | Gong Xiaojun | 0086 13357899376 | ||||
Manger | Irene Xi | 0086 13961156380 | ||||
Business Condition | Manufacture | Trading | ||||
Consititution of company | Pvt.Ltd | |||||
Annual turnover | USD10,000,000 | |||||
Company Occupy Areas(M2) | 3000M2 | |||||
Shower room Occupy Areas(M2) | 200M2 | |||||
website | www.utekcomposite.com | |||||
http://utekcomposites.en.made-in-china.com/ | ||||||
Mainly Customer & Marketing | Europe,Asia,America,Middle East | |||||
Mainly Product | Fiberglass chopped strand mat (powder and emulsion), stitch mat, combo mat, uni-direction and biaxial fabric, RTM core mat, woven roving, special products like Ar-glass roving, chopped strand, thin fiberglass fabric, SMC(sheet molding compound), fiberglass/polyester geogrid and geocomposite. fiberglass mica fabric for insulation. | |||||
Sales Team | 15(University Graduates) | Product Team | 150 | |||
Research & Development Team | 12 | QC Team | 8 | |||
Certificate | ISO 9001 ,ISO 14001 ,SGS |
Give us a chance, and we' ll return you with satisfaction.