Fiberglass Knitted Combination Mat for VIP Basic Info
Model NO.: 1250gsm
Fiber Characteristics: E-Glass
Fiber Appearance: Continous Fiber
Suitable Process: Pultrusion, Rtm, Infusion, Hand Lay up
Weight in 0 Degree: 400GSM
Weight of Mat: 450GSM
Fiberglass Mats Certificate: Dnv
Transport Package: Carton and Pallet
Origin: China
Fiberglass Mats Shape: Fiberglass Fabric
Diameter of Filaments: 17um
Glass Composition: E-Glass
Roll Width: 1250mm
Weight in 90 Degree: 400GSM
Loading Qty in 20FCL: 14000kg
Fiberglass Mats Specification: E-LTM900, E-LT1050, E-LT1250
HS Code: 70193900
Fiberglass Knitted Combination Mat for VIP Product Description
DNC Ceritificate 1250GSM Fiberglass Knitted combination mat for VIP, multiaxial reinforcements has allowed for faster fabrication of parts with better physical and mechanical properties. Parts made from these reinforcements have LED to cost effective solutions for a variety of applications including marine, transportation, infrastructure, pier, sports and recreation and aerospace.
It is no any binder, no intersections of weft and warp, no crimp, so characterized by its optimal mechanical performance. Suitable for hand lay-up, pultrusion, RTM, infusion process.
Fiberglass Knitted Combination Mat for VIP Properties:
Fiberglass no certain direction,good homogeneity.
No powder or emulsion,sink quickly and easy to operate.
High tensile strength,easy to operate.
Good impact strength of finished products.
Fiberglass Knitted Combination Mat for VIP Packing & Storage:
Each roll covering by polyethylene plastic bag,then placed into carton,and set on pallet.
Each pallet stack 9 or 16 cartons.The pallet shall no be higher than 2 layers.
Product shall be placed under dryness condition and shall no be open the covering membrane until applying.
Fiberglass Knitted Combination Mat for VIP Technical Data:
Item | 0° g/m2 | 90° g/m2 | Mat g/m2 | Total g/m2 |
E-LT600 | 300 | 300 | 600 | |
E-LT800 | 400 | 400 | 800 | |
E-LTM900 | 300 | 300 | 300 | 900 |
E-LTM1050 | 300 | 300 | 450 | 1050 |
E-LTM1250 | 400 | 400 | 450 | 1250 |
E-LR1000 | 700 | 300 | 1000 | |
E-TR900 | 600 | 300 | 900 |
CHANGZHOU UTEK COMPOSITE COMPANY CO.,LTD | ||||||
COMPANY INTRODUCTION: | ||||||
Company Name | CHANGZHOU UTEK COMPOSITE CO.,LTD | |||||
Address | Fuhanyuan 1-814,Taihu Road,Changzhou,Jiangsu,China | |||||
Contact Person | Name | Tel | ||||
Manger | Gong Xiaojun | 0086 13357899376 | ||||
Manger | Irene Xi | 0086 13961156380 | ||||
Business Condition | Manufacture | Trading | ||||
Consititution of company | Pvt.Ltd | |||||
Annual turnover | USD10,000,000 | |||||
Company Occupy Areas(M2) | 3000M2 | |||||
Shower room Occupy Areas(M2) | 200M2 | |||||
website | www.utekcomposite.com | |||||
http://utekcomposites.en.made-in-china.com/ | ||||||
Mainly Customer & Marketing | Europe,Asia,America,Middle East | |||||
Mainly Product | Fiberglass chopped strand mat (powder and emulsion), stitch mat, combo mat, uni-direction and biaxial fabric, RTM core mat, woven roving, special products like Ar-glass roving, chopped strand, thin fiberglass fabric, SMC(sheet molding compound), fiberglass/polyester geogrid and geocomposite. fiberglass mica fabric for insulation. | |||||
Sales Team | 15(University Graduates) | Product Team | 150 | |||
Research & Development Team | 12 | QC Team | 8 | |||
Certificate | ISO 9001 ,ISO 14001 ,SGS |
Give us a chance, and we' ll return you with satisfaction.